Getting into a good MBA college does not always require a very high entrance exam score. Every year, many students worry that with a low CAT, CMAT, or other MBA exam score, they will not get admission into a reputed MBA college. However, in India, there are several MBA colleges that accept students with low or moderate percentiles and still offer quality education, industry exposure, and placement support. Colleges such as EMPI Business School, Bengal Institute of Business Studies, M P Birla Institute of Management, etc., consider lower CAT, CMAT, XAT, MAT, or ATMA scores along with profile, interviews, and work experience. These colleges focus more on overall potential than just exam marks. Read this article for the complete list of colleges that accept low percentiles in the MBA entrance exams.
MBA Colleges Accepting Low CAT Scores
Here is a list of 15 MBA colleges in India that typically accept low or moderate CAT percentiles, around 50-70 percentiles, along with approximate CAT percentiles, courses offered, and rough fees.
| College Name | Approx. CAT Percentile Needed | Courses Offered | Approx. Fees (INR) |
| New Delhi Institute of Management (NDIM), New Delhi | 50-70 | MBA/PGDM in Finance, Marketing, HR, and International Business | 8-12 lakh |
| Asian Business School (ABS), Noida | 40-60 | MBA/PGDM in Business Management | 8-10 lakh |
| Bengal Institute of Business Studies (BIBS), Kolkata | 55-60 | MBA/PGDM in Management & Marketing | 6-8 lakh |
| Doon Business School (DBS), Dehradun | 60-70 | MBA/PGDM with industry focus | 5-8 lakh |
| AIMS Institutes, Bangalore | 60-65 | MBA/PGDM with multiple specialisations | 9-10 lakh |
| Apeejay School of Management (ASM), New Delhi | 45-60 | MBA/PGDM in HR, Finance, Marketing | 6-9 lakh |
| FIIB (Fortune Institute of International Business), Delhi | 50-60 | MBA/PGDM in International Business, Marketing | 8-12 lakh |
| Jaipuria Institute of Management (Noida / Lucknow / Ghaziabad) | 50-60 | MBA/PGDM in Finance, Marketing, HR, Analytics | 12-15 lakh |
| XIME (Kochi / Chennai) | 50-60 | MBA/PGDM with specialisations in management | 8-12 lakh |
| IMS Ghaziabad, Ghaziabad | 50-60 | MBA/PGDM in Marketing, Finance, HR | 8-11 lakh |
| ITM Business School, Navi Mumbai | 50-60 | MBA/PGDM in Business Strategy & Analytics | 10-14 lakh |
| NSHM Knowledge Campus, Kolkata | 60 | MBA/PGDM in Finance & Marketing | 7-9 lakh |
| Acharya Institute of Management Sciences, Bangalore | 50-60 | MBA/PGDM in Management Studies | 6-8 lakh |
| VIT Business School, Vellore | 60-70 | MBA in Finance, Marketing, Analytics | 7-16 lakh |
| Apeejay School of Management (ASM), Delhi | 50-60 | MBA/PGDM in Marketing, Finance, HR | 6-9 lakh |
MBA Colleges Accepting Low CMAT Scores
Some colleges that accept low CMAT scores include EMPI Business School, Asia-Pacific Institute of Management (IISWBM), Kolkata, Galgotias Business School, Greater Noida, and many more. Check out the complete list of MBA colleges accepting low CMAT scores with a 50-70/200+ score range:
| College Name | CMAT Percentile/Score Required | Courses Offered (Examples) | Approx. Fees (INR) |
| Thiagarajar School of Management, Madurai | 65+ percentile | MBA (Marketing, Finance, HR, Analytics, Digital Marketing, Operations) | 10 lakh |
| Gian Jyoti Institute of Management & Technology, Mohali | 220+ score | MBA in Marketing & Finance, HR, Analytics, Operations, MIS | 1.85-13.5 lakh |
| EMPI Business School, New Delhi | 200+ score | PGDM Intl Business, HR, Advertising & Communication, Research & Analytics | 7.95 lakh |
| Indian Institute of Social Welfare & Business Management (IISWBM), Kolkata | 200+ score | MBA Public Systems, HR Management | 8.30 lakh |
| Asia-Pacific Institute of Management (AIM), Delhi | 180+ score | PGDM General, Marketing, IB, Banking & Finance, Healthcare | 8.95-11 lakh |
| Jaipuria Institute of Management, Noida | 60+ percentile | PGDM (General, Marketing, Finance, Retail, Service Mgmt) | 8.35-9.65 lakh |
| Jaipuria Institute of Management, Lucknow | 60+ percentile | PGDM Retail, Financial Services | 8.35-9.65 lakh |
| Dehradun Institute of Technology, Dehradun | 60+ percentile | MBA Marketing, Finance, HR, Business Analytics | 4-5 lakh |
| Galgotias Business School, Greater Noida | 60+ percentile | MBA (Aviation Mgmt, Logistics & SCM, Dual Specialisation) | 1.49 lakh |
| ITM Business School, Navi Mumbai | 60+ percentile | PGDM (IB, HRM, Finance, Marketing, Analytics, Retail) | 8.95-11.85 lakh |
| Welingkar Institute (WeSchool), Bangalore | 60+ percentile | PGDM (Business Design, E‑Business, Retail, Healthcare, Analytics) | 5.5 lakh |
| MAEER’s MIT School of Business, Pune | 60+ percentile | PGDM General, HR, Finance, Marketing | 3.50 lakh |
| Balaji Institute of Telecom & Management, Pune | 60+ percentile | MBA / MBA Marketing / MBA Telecom Management | 6.91 lakh |
| Acharya Institute of Technology, Bangalore | 50-60 percentile | MBA / PGDM / Executive PGDM | 2-3 lakh |
| Dehradun Institute of Technology | 50-60 percentile | MBA (Various Specialisations) | 4.82 lakh |
MBA Colleges Accepting Low MAT Scores
Colleges offering admissions based on Exam Cutoffs for MAT as low as 50-60 are the School of Management Sciences, Varanasi, St. Joseph’s Institute of Management, Trichy, International Institute of Business Studies, Kolkata, and many more. Get the complete list in the table shown below:
| College Name | Approx. MAT Percentile / Score (Indicative) | Courses Offered (Common Specialisations) | Approx. Fees (INR) |
| School of Management Sciences, Varanasi | 50-60 percentile | MBA with Marketing, Finance, HR & Operations | 1.28-1.99 lakh |
| International Institute of Business Studies, Kolkata | 50-60 percentile | MBA / PGDM (General, Marketing, Finance, etc.) | 4.45 lakh |
| St Joseph’s Institute of Management, Trichy | 50-60 percentile | MBA in Finance, Marketing & HR | 6.50-6.75 lakh |
| Deviprasad Goenka Management College of Media Studies, Mumbai | 50-60 percentile | MBA Media & Communication Management | 6.45 lakh |
| Vyasa Business School, Bangalore | 50-60 percentile | MBA in Business Management | 4.00 lakh |
| GRG School of Management Studies, Coimbatore | 50-60 percentile | MBA / PGDM in Management | 2.80 lakh |
| Jagan Institute of Management Studies, Jaipur | 50-60 percentile | MBA / PGDM Business Administration | 5.50 lakh |
| Vanguard Business School, Bangalore | 50-60 percentile | MBA with Dual Majors | 5.75-6.50 lakh |
| M P Birla Institute of Management, Bangalore | 50-60 percentile | MBA (Various Management Specialities) | 3.96 lakh |
| Guru Nanak Institute of Management Studies, Mumbai | 50-60 percentile | MBA / PGDM in Business Management | 4.00-6.00 lakh |
| Greater Noida Institute of Management, Uttar Pradesh | 50-60 percentile | MBA / PGDM with Marketing / Finance | 2.40-5.00 lakh |
| MITCON Institute of Management, Pune | 50-60 percentile | MBA / PGDM Business Management | 4.75-5.25 lakh |
| FOSTIIMA Business School, New Delhi | 50+ percentile | PGDM / MBA (General, Marketing, Finance) | 8.25 lakh |
| GNIOT Institute of Management Studies (GIMS), Greater Noida | 50+ percentile | MBA / PGDM in Marketing, Finance, etc. | 5.76 lakh |
| Adarsh Institute of Management & Information, India | 50+ percentile | MBA / PGDM Business Management | 5.00 lakh |
MBA Colleges Accepting Low ATMA Scores
Tabulated below is the list of MBA colleges that accept low ATMA scores, around 60-75+ percentiles:
| College Name | Approx. ATMA Percentile Cutoff (Indicative) | Courses Offered (Typical) | Approx. Fees (INR) |
| EMPI Business School, New Delhi | 60-70% | PGDM/MBA in General Management, Marketing, HR, Analytics, IB | 6.9-7.0 lakh |
| Apeejay School of Management (ASM), Delhi | 60-65% | MBA/PGDM in Business Management | 7-8 L lakh |
| Jaypee Business School, Noida | 60-65% | MBA in Marketing, Finance, HR & Systems | 6-7 lakh |
| Accurate Institute of Management & Technology, G. Noida | 55-60% | MBA/PGDM Business Management | 5-6 lakh |
| J.K. Business School, Gurgaon | 65-70% | MBA in Finance, Marketing, HR | 7-8 lakh |
| O.P. Jindal University (MBA) | 50-75% | MBA (General & specialisation options) | 9-10 lakh |
| Delhi School of Business (DSB), New Delhi | 70-75% | MBA with multiple streams | 9-10 lakh |
| Vishwa Vishwani Institute of Systems & Management, Hyderabad | 70-75% | MBA/PGDM in IT‑linked Business fields | 6-7 lakh |
| GIBS Business School, Bangalore | 60-65% | MBA in Finance, Marketing, Analytics, etc. | 6-7 lakh |
| MS Ramaiah Institute of Management, Bangalore | 70-75% | MBA with Core & elective specialisations | 7-8 lakh |
| VIT Business School (VIT), Vellore | 75-80% | MBA in Finance, Marketing, OB/HR, Systems | 6-7 lakh |
| Institute of Public Enterprise (IPE), Hyderabad | 75-80% | MBA/PGDM in Public Enterprise & Management | 6-8 lakh |
| SCMS Cochin School of Business, Kochi | 70% | MBA/PGDM with multiple majors | 5.5-8.25 lakh |
| Vignana Jyothi Institute of Management (VJIM), Hyderabad | 75% | MBA/PGDM (Finance, Marketing, HR) | 6.5 lakh |
| SIES College of Management Studies (SIESCOMS), Navi Mumbai | 80% | PGDM (Finance, Marketing, Operations) | 7-7.2 lakh |
Wrapping Up
In conclusion, even if students’ CAT, CMAT, MAT, and ATMA scores are not very high, there are still many good MBA and PGDM colleges in India where they can pursue their management dreams. These colleges offer a variety of courses like Marketing, Finance, HR, Operations, and Analytics, and their fees are manageable for most students. It is important for students to check the exact cutoffs, apply early, and focus on their profile, because a moderate score can still get them admission if they prepare well for interviews and group discussions. With the right planning and effort, students can find the right college to start their journey in management and build a successful career.